Want to see who scored the Killer B's goals?  Just click on the opponents' name.
 
Killer B's Scores Print this page
 
Date League Opponent Win/Loss Score DS
Record
MS
Record
Other
Record
Combined
Record
 

Parity Record 141 - 49 9 - 1 - 0 6 - 2 - 0 1 - 0 - 0 16 - 3 - 0

07 - Nov Middlesex Arlington 1 Win 4 - 2 --- 1 - 0 - 0 --- 1 - 0 - 0
11 - Nov Middlesex Natick 2 Win 5 - 4 --- 2 - 0 - 0 --- 2 - 0 - 0
13 - Nov Middlesex Waltham 2 Win 6 - 5 --- 3 - 0 - 0 --- 3 - 0 - 0
18 - Nov Scrimmage Waltham 2 Win 6 - 3 --- --- 1 - 0 - 0 4 - 0 - 0
20 - Nov Middlesex Framingham 2 Win 6 - 1 --- 4 - 0 - 0 --- 5 - 0 - 0
21 - Nov Dual State Burlington 2 Loss 6 - 5 0 - 1 - 0 --- --- 5 - 1 - 0
26 - Nov Thanksgiving Belmont 1 Win 7 - 4 --- --- 2 - 0 - 0 6 - 1 - 0
27 - Nov Thanksgiving Waltham 2 Tie 2 - 2 --- --- 2 - 0 - 1 6 - 1 - 1
27 - Nov Thanksgiving Wellesley 1 Loss 7 - 6 --- --- 2 - 1 - 1 6 - 2 - 1
28 - Nov Finals Wellesley 1 Loss 3 - 2 --- --- 2 - 2 - 1 6 - 3 - 1
4 - Dec Middlesex Newton 2 Win 8 - 0 --- 5 - 0 - 0 --- 7 - 3 - 1
5 - Dec Dual State P.A.T. 1 Win 12 - 2 1 - 1 - 0 --- --- 8 - 3 - 1
18 - Dec Scrimmage Melrose 2 Win 5 - 1 --- --- 3 - 2 - 1 9 - 3 - 1
19 - Dec Dual State Acton/Boxboro 2 Tie 4 - 4 1 - 1 - 1 --- --- 9 - 3 - 2
23 - Dec Dual State Wakefield 2 Loss 6 - 2 1 - 2 - 1 --- --- 9 - 4 - 2
26 - Dec Middlesex Medford 2 Tie 2 - 2 --- 5 - 0 - 1 --- 9 - 4 - 3
29 - Dec Dual State Wilmington 2 Win 6 - 0 2 - 2 - 1 --- --- 10 - 4 - 3
31 - Dec Tourney NRI A2 Tie 4 - 4 --- --- 3 - 2 - 2 10 - 4 - 4
1 - Jan Tourney Burriville A2 Win 5 - 2 --- --- 4 - 2 - 2 11 - 4 - 4
1 - Jan Tourney Woonsocket A2 Win 8 - 2 --- --- 5 - 2 - 2 12 - 4 - 4
2 - Jan Tourney NRI A2 Loss 5 - 4 --- --- 5 - 3 - 2 12 - 5 - 4
9 - Jan Dual State Chelmsford 2 Win 3 - 2 3 - 2 - 1 --- --- 13 - 5 - 4
13 - Jan Dual State Reading 3 Win 6 - 4 4 - 2 - 1 --- --- 14 - 5 - 4
16 - Jan Playdowns Woburn 2 Win 9 - 2 --- --- 6 - 3 - 2 15 - 5 - 4
17 - Jan Playdowns Billerica 2 Win 2 - 0 --- --- 7 - 3 - 2 16 - 5 - 4
30 - Jan Middlesex Arlington 1 Win 4 - 3 --- 6 - 0 - 1 --- 17 - 5 - 4
30 - Jan Dual State MRYHA 1 Win 4 - 3 5 - 2 - 1 --- --- 18 - 5 - 4
06 - Feb Dual State Nashoba 2 Win 4 - 2 6 - 2 - 1 --- --- 19 - 5 - 4
13 - Feb Dual State Burlington 2 Tie 2 - 2 6 - 2 - 2 --- --- 19 - 5 - 5
17 - Feb District 9 Final Chelmsford 2 Win 6 - 1 --- --- 8 - 3 - 2 20 - 5 - 5
19 - Feb Dual State Manchester 3 Win 8 - 1 7 - 2 - 2 --- --- 21 - 5 - 5
20 - Feb Middlesex Newton 2 Win 12 - 1 --- 7 - 0 - 1 --- 22 - 5 - 5
25 - Feb Middlesex Woburn 2 Tie 2 - 2 --- 7 - 0 - 2 --- 22 - 5 - 6
27 - Feb Dual State Acton/Boxboro 2 Win 8 - 5 8 - 2 - 2 --- --- 23 - 5 - 6
27 - Feb Middlesex Natick 2 Loss 5 - 1 --- 7 - 1 - 2 --- 23 - 6 - 6
4 - Mar States Gm 1 Natick 2 Win 5 - 3 --- --- 9 - 3 - 2 24 - 6 - 6
5 - Mar States Gm 2 Needham 2 Win 3 - 0 --- --- 10 - 3 - 2 25 - 6 - 6
5 - Mar States Gm 3 Barnstable 2 Win 4 - 1 --- --- 11 - 3 - 2 26 - 6 - 6
6 - Mar States Semi Andover 2 Win 7 - 1 --- --- 12 - 3 - 2 27 - 6 - 6
6 - Mar States Final Reading 2 Loss 3 - 1 * --- --- 12 - 4 - 2 27 - 7 - 6
10 - Mar Dual State Reading 3 Tie 5 - 5 8 - 2 - 3 --- --- 27 - 7 - 7
11 - Mar Middlesex Framingham 2 Win 8 - 0 --- 8 - 1 - 2 --- 28 - 7 - 7
12 - Mar Middlesex Medford 2 Win 12 - 2 --- 9 - 1 - 2 --- 29 - 7 - 7
12 - Mar Dual State Wakefield 2 Loss 5 - 3 * 8 - 3 - 3 --- --- 29 - 8 - 7
18 - Mar NE Regionals Lebanon (NH State Champs) Win 7 - 6 --- --- 13 - 4 - 2 30 - 8 - 7
19 - Mar NE Regionals Edgewood (RI State Champs) Win 3 - 0 --- --- 14 - 4 - 2 31 - 8 - 7
19 - Mar NE Regionals New Canaan (CT State Champs) Win 4 - 1 --- --- 15 - 4 - 2 32 - 8 - 7
20 - Mar NE Semi Reading (MA State Champs) Win 4 - 3 --- --- 16 - 4 - 2 33 - 8 - 7
20 - Mar NE Finals Waterville (ME State Champs) Loss 5 - 4 --- --- 16 - 5 - 2 33 - 9 - 7
26 - Mar Middlesex Waltham 2 Tie 3 - 3 --- 9 - 1 - 3 --- 33 - 9 - 8
2 - Apr Dual State Winthrop 2 Win 9 - 1 9 - 3 - 3 --- --- 34 - 9 - 8
3 - Apr Dual State Chelmsford 2 Tie 5 - 5 9 - 3 - 4 --- --- 34 - 9 - 9
6 - Apr WalLex Tourney Waltham 2 Win 7 - 2 --- --- 17 - 5 - 2 35 - 9 - 9
9 - Apr MS Semi Final Arlington 1 Win 8 - 1 --- 10 - 1 - 3 --- 36 - 9 - 9
10 - Apr MS Final Woburn 2 Win 3 - 2 --- 11 - 1 - 3 --- 37 - 9 - 9
16 - Apr DS Semi Final Reading 3 Win 7 - 3 10 - 3 - 4 --- --- 38 - 9 - 9
17 - Apr DS Final Wakefield 2 Win 3 - 2 11 - 3 - 4 --- --- 39 - 9 - 9

Overall 437 - 201 20 - 4 - 4 17 - 3 - 3 18 - 5 - 2 55 - 12 - 9
 
 
Legend:  * = Empty Net Goal Against